Most Recent Audubon Homes For Sale
| View All Audubon Homes For Sale | ||
|
3082 Highley Rd, Audubon, PA 19403 | $624,900 4 beds 3 baths |
|
2736 Lantern Ln, Audubon, PA 19403 | $289,900 4 beds 1.5 baths |
|
16 Evans Rd, Audubon, PA 19403 | $489,900 4 beds 2.5 baths |
Real Estate Resources |
Audubon Apartments
There are 587 apartments found in and near the Audubon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings